Electrical and electronic components table
| Component Image | Component Symbol | Component Name |
|---|---|---|
| Wire | ||
| Toggle switch | ||
| Pushbutton switch | ||
| Relay | ||
| Jumper | ||
| Dip switch | ||
| Resistor | ||
| Variable resistor / Rheostat | ||
| Potentiometer | ||
| Capacitor | ||
| Variable capacitor | ||
| Electrolytic capacitor | ||
| Inductor | ||
| Battery | ||
| Voltmeter | ||
| Lamp / Light bulb | ||
| Diode | ||
| BJT Transistor | ||
| MOS transistor | ||
| Optocoupler/optoisolator | ||
| Electric motor | ||
| Transformer | ||
| Operational amplifier/ 741 | ||
| Crystal oscillator | ||
| Fuse | ||
| Buzzer | ||
| Loudspeaker | ||
| Microphone | ||
| Antenna / aerial |
Passive components
Passive components do not need additional power source to operate and can not have gain.
Passive components include: wires, switches, resistors, capacitors, inductors, lamps, ...
Active components
Active components need additional power source to operate and can have gain.
Active components include: transistors, relays, power sources, amplifiers, ...